Back to
Index Page
Back to Roll Order
List for Other Services
| SRL NO. | ROLL NO. | NAME |
|---|---|---|
| 111 | 000099 | DHAN SINGH MEENA |
| 85 | 000280 | INDERJEET SINGH |
| 46 | 000953 | CHEBROLU SREENIVASA RAO |
| 78 | 001360 | SACHIN KUMAR SINGH |
| 33 | 001840 | PRADEEP KUMAR |
| 92 | 002041 | VINAYAK KUMAR |
| 23 | 002056 | VIJAY KUMAR GUPTA |
| 10 | 002154 | YOGESH KUMAR AGARWAL |
| 120 | 002164 | SOMESH KUMAR |
| 53 | 002236 | DHIRAJ KUMAR TIWARY |
| 71 | 002476 | GAUTAM SINGH |
| 68 | 002478 | ARUN KUMAR |
| 115 | 002546 | BHAWANI SINGH MEENA |
| 8 | 002789 | NITIN KOHLI |
| 9 | 002870 | ARUN KUMAR |
| 4 | 003322 | TALATAM ANIL KUMAR |
| 87 | 003762 | ABHISHEK GUPTA |
| 55 | 003987 | MAYANK SRIVASTAVA |
| 93 | 004286 | VINAY SHARMA |
| 98 | 004563 | VIJAY VIKRAM SINGH |
| 51 | 004877 | TRILOK BANSAL |
| 134 | 005199 | NARENDRA KUMAR MEENA |
| 62 | 005207 | ASIT KUMAR |
| 107 | 006001 | RAJ KUMAR REGAR |
| 106 | 006012 | RITU RAJ SHARMA |
| 89 | 006081 | SUDHANSHU NAGAYACH |
| 95 | 006161 | ROHIT AGARWAL |
| 102 | 006347 | SARVESH TIWARI |
| 40 | 006396 | BRIJESH PRATAP SINGH |
| 30 | 006956 | KANHAIYA LAL |
| 127 | 007105 | RAVI |
| 80 | 007266 | CHHOTENARAYAN DWIVEDI |
| 50 | 007281 | JAINENDRA KUMAR SINGH |
| 81 | 007448 | SANTOSH |
| 42 | 007597 | GUNJAN SRIVASTAVA |
| 118 | 007745 | PRIYARANJAN KUMAR |
| 17 | 007912 | ROHIT SRIVASTAVA |
| 31 | 007944 | ANJU CHOUDHARY |
| 116 | 007961 | SUNIL KUMAR |
| 45 | 008027 | ARVIND VISHWAKARMA |
| 35 | 008145 | DEEPAK SINGH |
| 103 | 008205 | AJAI VIKRAM SINGH |
| 123 | 008314 | KULDEEP CHAND |
| 88 | 008828 | K REKHA RANI |
| 119 | 008981 | NARENDR KUMAR |
| 29 | 009228 | SAURABH SRIVASTAVA |
| 14 | 009299 | JAI PRAKASH SINGH |
| 27 | 009686 | KARTIK SINGH |
| 32 | 009838 | SITA RAM PRAJAPATI |
| 77 | 009841 | MUNGASE SACHIN KUNDLIKRAO |
| 97 | 010082 | VIJAY KUMAR RAI |
| 69 | 010250 | PRADEEP YADAV |
| 72 | 010897 | SUMMIT KUMAR KHULLAR |
| 64 | 012796 | RAVI PRAKASH YADAV |
| 6 | 013620 | SAMEER SINGH |
| 57 | 014016 | SAMIRAN SAHA |
| 39 | 014932 | KAMLESH CHANDRA |
| 117 | 015289 | MANISH KUMAR |
| 86 | 015385 | ARCHANA MEENA |
| 131 | 017053 | SHOBHIT KUMAR KUSHWAHA |
| 79 | 017165 | VIVEKANAND |
| 54 | 017275 | MAISHERIPARAS LAHERCHAND |
| 19 | 017329 | MOOKAMBIKEYAN S |
| 91 | 018336 | ABID KHAN |
| 1 | 018882 | PAVAS YADAV |
| 125 | 019618 | RAMAWATAR MEENA |
| 26 | 020522 | SUSHIL KUMAR |
| 38 | 020790 | JAYANTA KUMAR KHAMARI |
| 114 | 021043 | PUKHRAJ MEENA |
| 28 | 021194 | MANOHAR SINGH |
| 75 | 021648 | RAJEEV RANJAN |
| 21 | 021696 | DEEPAK DWIVEDI |
| 110 | 021716 | AJAY KUMAR SINGH |
| 15 | 022081 | ANKIT GUPTA |
| 52 | 022888 | SUMAN BHARTI |
| 112 | 022895 | PREMA KUMAR DUNNA |
| 25 | 023041 | DEEPAK KUMAR |
| 48 | 023201 | SURAJ KUMAR |
| 83 | 023264 | MANISH RATHORE |
| 76 | 023426 | NEERAJ GURJAR |
| 100 | 024052 | VISHAL TRIVEDI |
| 5 | 024232 | BAJRANG GOYAL |
| 24 | 024365 | FAKHRUDDIN ALI AHMAD |
| 61 | 024823 | SANJAY KUMAR |
| 7 | 024983 | SACHIN SUMAN |
| 126 | 025188 | AMIT KUMAR |
| 34 | 025486 | PREM SHANKAR JHA |
| 105 | 025822 | MAHESH CHANDRA MEENA |
| 13 | 025987 | SUJEET KUMAR SINGH |
| 122 | 026159 | AMITABH MEENA |
| 94 | 026740 | VINOD KUMAR BHAKAL |
| 3 | 027106 | R NANDA GOPAL |
| 66 | 027403 | SHAILESH |
| 130 | 027465 | GURUPAL SINGH |
| 101 | 028004 | PARDEEP SINGH |
| 18 | 028122 | RAMESH KAMINI |
| 36 | 028394 | PRAVIN KUMAR ALOK |
| 108 | 028529 | AJAY KUMAR |
| 20 | 028685 | PIYUSH SHUKLA |
| 2 | 029143 | VIVEK VARMA |
| 59 | 029463 | RAHUL SINGH |
| 132 | 029796 | VIKRAM SINGH MEENA |
| 47 | 030235 | S YELLAMANDA |
| 11 | 030405 | PRIYANK GUPTA |
| 12 | 030474 | TUSHAR MISHRA |
| 96 | 030564 | SUBHASH CHANDRA |
| 90 | 031152 | ADITYA KUMAR |
| 121 | 031365 | PRAMOD KUMAR |
| 113 | 031567 | DHAWARE PANKAJ MAHADEV |
| 58 | 031736 | SAROJ KUMAR |
| 128 | 032125 | DHANPRAKASH |
| 41 | 032336 | AVINASH KUMAR |
| 60 | 032683 | VINEET KHANDELWAL |
| 43 | 032976 | ARCHANA BOHRA |
| 67 | 035951 | ANKUR KUMAR |
| 49 | 036089 | VISHAL DWIVEDI |
| 37 | 036354 | RAHUL DEV SHARAM |
| 56 | 036514 | ASHUTOSH CHOURASIA |
| 84 | 037224 | NIKOSE SAMAY JIWAN |
| 74 | 037325 | LAKSHMI KUMARI |
| 109 | 037421 | DHEERAJ CHITROL |
| 65 | 038046 | AVVARI PANDURANGA VITTAL |
| 133 | 038574 | GANER SACHIN WAMANRAO |
| 16 | 038944 | BUTCHI VENKATA RAO GANTA |
| 104 | 039972 | UPENDRA KUMAR SINGH |
| 22 | 043554 | KUNDAN KUMAR SINGH |
| 82 | 044484 | DINESH KUMAR BAMVAL |
| 63 | 045948 | DURGA PRASAD P T V |
| 44 | 048428 | SEEMA DHANKHAR |
| 99 | 048833 | RAKESH RANJAN |
| 70 | 049153 | AMIT KUMAR |
| 129 | 051391 | BANSHI LAL MEENA |
| 73 | 053807 | NIKAM AMOL PANDITRAO |
| 124 | 054616 | RAJEEV RANJAN |
Back to
Index Page
Back to Roll Order
List for Other Services